ASUS VT229H 21.5″ Full HD 5ms Low Blue Light Flicker Free Touch Monitor
- Model: ASUS VT229H
- Resolution: Full FD (1920×1080)
- Response Time: 5ms
- Viewing Angle: 178°(H)/178°(V)
- Brightness: 250 cd/㎡
৳ 26,600.00 ৳ 24,800.00
Share this:
Display Features | ||
Screen Size | 21.5"(54.6cm) 16:9 | |
Display Type | Wide Screen | |
Resolution | 1920x1080 | |
Brightness | 250 cd/㎡ | |
Response Time | 5ms (Gray to Gray) | |
Viewing Angle | 178°(H)/178°(V) | |
Contrast Ratio | Contrast Ratio (Max) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 | |
Color Support | Chassis Colors : Black Display Colors : 16.7M | |
Connectivity | ||
HDMI | Yes | |
Display Port | Yes | |
VGA | Yes (optional) | |
USB Port(s) | 2.0x1, *1 | |
Audio Jack | Stereo Speakers : 1.5W x 2 Stereo RMS PC Audio Input : 3.5mm Mini-Jack | |
DVI | DVI cable (Optional) | |
Audio/Video Features | ||
Color Temperature Selection | 4 Modes | |
Speakers | 1.5W x 2 Stereo RMS | |
Power | ||
Power Consumption | - Power On : <21.9W (*2) - Power Saving/Off : <0.5W - 100-240V, 50/60HzV, 50/60Hz | |
Physical Specification | ||
Dimension | - Phys. Dimension with Stand(WxHxD): 491.5 x 300.1 x 204.4 mm - Phys. Dimension without Stand(WxHxD): 491.5 x 300.1 x 51.9 mm(For VESA Wall Mount) - Box Dimension(WxHxD):558 x 430 x 137 mm | |
Weight | - Net Weight (Esti.): 3.83 kg; 3.18kg(without Stand) - Gross Weight (Esti.): 6.13kg(Esti.): 5.8kg | |
Tilt | +20°~-5° | |
Warranty Information | ||
Manufacturing Warranty | 03 years Replacement Warranty |
There are no reviews yet.