Specification:
Printing Features | ||
Print Speed | Mono (A4 / A3): 40 / 20ppm Duplex (A4): 40ppm (20spm; sheets per minute) | |
Warm-Up Time | From Power On: 29secs. or less From Quick Start: 17secs. or less | |
First Printout Time | Approx. 9.3secs. | |
Resolution | Print Resolution: 600 x 600dpi Print Quality with Image Refinement: 1200 x 1200dpi (equivalent) 2400 (equivalent) x 600dpi | |
Print Technology | Monochrome Laser Beam Printing | |
Duty cycle (monthly) | Up to 100,000 pages | |
Interface | USB 2.0 High Speed, USB 2.0 Host (2 ports), 10 / 100 Base-T / 1000 Base-T Ethernet | |
Others | Compatible Operating Systems: Windows XP (32 / 64-bit), Windows Vista (32 / 64-bit), Windows 7 (32 / 64-bit), Windows 8 (32 / 64-bit), Windows Server 2003 (32 / 64-bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2012 (64-bit), Mac OS 10.6 ~ 10.8.x, Linux, Citrix Toner Cartridge- Cartridge 333: 10,000 pages Cartridge 333 H: 17,000 pages | |
Paper Handling | ||
Sizes | Standard Cassette: A3, B4, A4, A4R, B5, A5, Ledger, LTR, LTR-R, Legal, Exe, foolscap, 8K, 16K, Custom Size available Multi-Purpose Tray: A3, B4, A4, A4R, B5, A5, Ledger, LTR, LTR-R, Legal, Exe, STMT, foolscap, 8K, 16K, Custom Media: 76.2 - 312.0mm x 127.0 - 470.0mm; 210.0 – 297.0mm x 470.1 – 1200mm (only with UFR II printer driver) Optional Paper Feeder PF-A1: A3, B4, A4, A4R, B5, A5, Ledger, LTR, LTR-R, Legal, Exe, STMT, foolscap, 8K, 16K, Custom Size available | |
Types | Plain, Heavy, Recycled, Color, Transparency, Label, Envelope | |
Weight | Standard Cassette: 60 ~ 120g/m2 Multi-Purpose Tray: 60 ~ 199g/m2 Optional Paper Feeder PF-A1: 60 ~ 120g/m2 | |
Input Capacity | Standard Cassette (Based on 60 - 84g/m2): 250 sheets Multi-Purpose Tray: (Based on 60 - 90g/m2): 100 sheets Optional Paper Feeder PF-A1 (Based on 60 - 74g/m2): 550 sheets (max. 3 units) Maximum Paper Input Capacity (Based on 60 - 74g/m2): 2,000 sheets | |
Output capacity | Face-Down: 250 sheets Face-Up: 50 sheets | |
Monthly Print Volume | 4,000 - 10,000 pages | |
Physical Specification | ||
Dimensions (W x D x H) | 514 x 532 x 303mm | |
Weight | Approx. 25.8kg (without cartridge) | |
Voltage | 220-240V (±10%) 50/60Hz (±2Hz) Maximum: 1420W During Operation: Approx. 670W (Average) During Standby: Approx. 38W (Average) During Sleep 1: Approx. 38W During Sleep 2: Approx. 12W During Sleep 3: Approx. 1.1W | |
Warranty Information | ||
Warranty | 1 Year |
There are no reviews yet.